One of our goals at OfficeDrop is ubiquitous capture. We constantly add support to more file formats and the latest in that list is support for Word 2007 and Excel 2007 (.docx and .xlsx). Here is a list of updated supported formats:
| Format | Extension | Version | Mime Type |
| Portable Document Format | 1.0-1.4 | application/pdf | |
| Microsoft Word | doc, docx | 1997-2004, xp, 2007 | application/msword |
| Microsoft Powerpoint | ppt | 1997-2004 | application/vnd.ms-powerpoint |
| Microsoft Excel | xls, xlsx | 1997-2004, xp, 2007 | application/vnd.ms-excel |
| OpenOffice Text | odt | 2.4.1-3.0 | application/vnd.oasis.opendocument.text |
| OpenOffice Spreadsheet | ods | 2.4.1-3.0 | application/vnd.oasis.opendocument.
spreadsheet |
| OpenOffice Graphic | odg | 2.4.1-3.0 | application/vnd.oasis.opendocument.graphics |
| OpenOffice Prensentation | odp | 2.4.1-3.0 | application/vnd.oasis.opendocument.
presentation |
| Tagged Image File Format | tif | CCITT Group IV 2DCompression. LZW Compression. |
image/tiff |
| Joint Photographic Experts Group | jpeg | JPEG and JPEG 2000 | image/jpeg |
| Portable Network Graphics | png | 4.0-6.0 | image/png |
| Graphics Interchange Format | gif | image/gif | |
| Plain Text | txt | text/plain | |
| HyperText Markup Language | html | 4.01 | text/html |
As you can see, new Microsoft Office 2007 and Open Office formats are now supported. With support for these files with extension (.docx and .xlsx) and Open Office files we can now support 20 file formats and extensions. Expect .pptx formats to be supported in the coming months. If you still don’t see your favorite format above, please let us know.


