<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Document Management Blog</title>
	<atom:link href="http://blog.officedrop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.officedrop.com</link>
	<description>Get Organized by Going Paperless</description>
	<lastBuildDate>Wed, 15 Feb 2012 11:50:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Mac ScanDrop Apps Available</title>
		<link>http://blog.officedrop.com/2012/02/15/new-mac-scandrop-apps-available/</link>
		<comments>http://blog.officedrop.com/2012/02/15/new-mac-scandrop-apps-available/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:50:21 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[scandrop]]></category>
		<category><![CDATA[scandrop mac]]></category>

		<guid isPermaLink="false">http://blog.officedrop.com/?p=3668</guid>
		<description><![CDATA[This past weekend OfficeDrop released minor bug fix updates to our popular Mac Scanner Software &#8211; ScanDrop Mac &#38; ScanDrop Mac Lite. These updated version are available in the Mac App Store for download. You can find ScanDrop Lite here and the paid version of ScanDrop Mac here. Don&#8217;t forget, the recent version of ScanDrop [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend OfficeDrop released minor bug fix updates to our popular <a href="http://www.officedrop.com/scandrop-scanning-software/mac-scanner-software">Mac Scanner Software</a> &#8211; ScanDrop Mac &amp; ScanDrop Mac Lite. These updated version are available in the Mac App Store for download. You can find <a href="http://itunes.apple.com/us/app/scandrop-lite/id455783579">ScanDrop Lite here</a> and the paid version of <a href="http://itunes.apple.com/us/app/scandrop/id412518240?">ScanDrop Mac here</a>.</p>
<p>Don&#8217;t forget, the recent version of ScanDrop Mac let you <a href="http://blog.officedrop.com/2012/01/19/splitting-a-document-with-scandrop-mac/">split documents</a>, socially share &amp; more!</p>
<h3>What is ScanDrop Mac?</h3>
<p>Mac ScanDrop Lite is a powerful is a powerful scanner software for the Mac available for free in the Mac App Store, but it does have certain limitations. The paid Mac version of ScanDrop has additional features and allows for unlimited scanning in the cloud. Below is more about the difference between the two apps. You should always start with ScanDrop LIte to make sure your scanner is supported; no refunds will be givin for scanner incompatability if you haven&#8217;t tested your scanner first with the free Lite version!</p>
<h3>What the press says on ScanDrop Mac</h3>
<p>Here are some older press mentions of ScanDrop</p>
<h3>May 20, 2011<img style="margin-right: 15px; float: right;" src="http://s.officedrop.com.s3.amazonaws.com/2/0c/8/1139/preview/gigaon.png" alt="" width="195" /></h3>
<p><strong>ScanDrop Scans Documents Directly to the Cloud</strong></p>
<p>I can see a virtual team making great use of ScanDrop: whoever is in charge of physical documents and checking the actual mail box can scan and upload files in a matter of minutes. With a little planning, it might be possible to eliminate the office entirely, beyond having a post office box.<a href="http://gigaom.com/collaboration/scandrop-scans-documents-directly-to-the-web/" target="_blank">Read This Review of ScanDrop Scanner Software!</a></p>
<h3>March 24, 2011<img style="float: right;" src="http://assets-blog.pixily.com/blog/wp-content/uploads/2010/11/business-insider.png" alt="" width="194" height="92" /></h3>
<p><strong>Scan Documents Directly To Dropbox, Evernote, And Google Docs With ScanDrop<br />
</strong></p>
<p>OfficeDrop, the great service that lets you scan or mail in your paper documents to be stored online, has updated its Mac app to include support for Dropbox, Evernote, and Google Docs. <a href="http://www.businessinsider.com/scandrop-for-mac-2011-3" target="_blank">Read About ScanDrop for Mac&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officedrop.com/2012/02/15/new-mac-scandrop-apps-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Go Paperless?</title>
		<link>http://blog.officedrop.com/2012/02/13/why-go-paperless/</link>
		<comments>http://blog.officedrop.com/2012/02/13/why-go-paperless/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:09:06 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Digital Office]]></category>
		<category><![CDATA[Paperless]]></category>
		<category><![CDATA[Paperless Champions]]></category>
		<category><![CDATA[Go Paperless]]></category>
		<category><![CDATA[paperless office]]></category>
		<category><![CDATA[reasons to go paperless]]></category>

		<guid isPermaLink="false">http://blog.officedrop.com/?p=3664</guid>
		<description><![CDATA[A new study by AIIM, which we mentioned previously, has some great charts and information about the key drivers behind businesses&#8217; desires to go paperless. It seems that the most important reason to go paperless has nothing to do with the costs of paper, but instead is focused on the increased productivity that your employees [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by AIIM, which we mentioned previously, has some great charts and information about the key drivers behind businesses&#8217; desires to go paperless. It seems that the most important reason to go paperless has nothing to do with the costs of paper, but instead is focused on the increased productivity that your employees get when going paperless.</p>
<h2>Top Reason to Go Paperless</h2>
<p>The biggest reason to go paperless, cited by over 50% of companies, is that improved search &amp; sharing of business documents. In other words, it&#8217;s easier to find and share digital files vs. paper.</p>
<p>Increased productivity, faster response time to customers are also in the top 5 reasons. In fact, the only reason given in the top 5 for going paperless that had to do with cost savings was focused on saving physical storage space.</p>
<p>Here is a list of the reasons, and you can <a href="http://www.aiim.org/Research/Industry-Watch/Paper-Free-Capture-2012" target="_blank">learn more here &amp; access the study</a>:</p>
<p><a href="http://blog.officedrop.com/files/2012/02/why_go_paperless.png"><img class="aligncenter size-medium wp-image-3665" title="why_go_paperless" src="http://blog.officedrop.com/files/2012/02/why_go_paperless-300x242.png" alt="why go paperless" width="300" height="242" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officedrop.com/2012/02/13/why-go-paperless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminating Paper Reduces Customer Response Times by 300 Percent</title>
		<link>http://blog.officedrop.com/2012/02/10/eliminating-paper-reduces-customer-response-times-by-300-percent/</link>
		<comments>http://blog.officedrop.com/2012/02/10/eliminating-paper-reduces-customer-response-times-by-300-percent/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:33:34 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Digital Office]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[OCR Scanning]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Paperless]]></category>
		<category><![CDATA[Paperless Champions]]></category>
		<category><![CDATA[cloud capture]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[eliminate paper]]></category>
		<category><![CDATA[Scanning]]></category>

		<guid isPermaLink="false">http://blog.officedrop.com/?p=3661</guid>
		<description><![CDATA[A new study shows that offices that reduce their use of paper can dramatically increase their ability to respond to customer needs. The study, done by AIIM, finds that &#8220;canning and capture can seriously improve customer response times &#8212; typically between 2 and 3 times faster, but in many cases 5 and 10 times faster.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://wireless-backhaul.tmcnet.com/news/2012/02/07/6102981.htm" target="_blank">new study</a> shows that offices that reduce their use of paper can dramatically increase their ability to respond to customer needs. The study, done by AIIM, finds that &#8220;canning and capture can seriously improve customer response times &#8212; typically between 2 and 3 times faster, but in many cases 5 and 10 times faster.&#8221;</p>
<p>That&#8217;s a big deal!</p>
<p>The study also talks about how more and more companies are equipping remote workers with tablets and portable scanning devices to facilitate document scanning. This totally makes sense.</p>
<p>Here is an image from the study, which you can access from the link above. Basically, a large number of companies are scanning documents for archive purposes, but there are a large number of businesses that go beyond the occasional scanning and use digitization for indexing or making documents smarter or easier to find.</p>
<p><a href="http://blog.officedrop.com/files/2012/02/scanning-faster-customer-response.png"><img class="aligncenter size-medium wp-image-3662" title="scanning-faster-customer-response" src="http://blog.officedrop.com/files/2012/02/scanning-faster-customer-response-300x159.png" alt="" width="300" height="159" /></a>At OfficeDrop, we think that <a href="http://www.officedrop.com/cloud-capture-software">cloud capture</a> can really make you more responsive to your client&#8217;s needs. In fact, we use our own online cloud storage to store important documents that we access all the time &#8211; everything from invoice to legal documents that we chat with our investors about, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officedrop.com/2012/02/10/eliminating-paper-reduces-customer-response-times-by-300-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeHacker on the Paperless Office</title>
		<link>http://blog.officedrop.com/2012/02/09/lifehacker-on-the-paperless-office/</link>
		<comments>http://blog.officedrop.com/2012/02/09/lifehacker-on-the-paperless-office/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:16:36 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Paperless]]></category>
		<category><![CDATA[Paperless Champions]]></category>
		<category><![CDATA[cloud service]]></category>
		<category><![CDATA[paperless office]]></category>

		<guid isPermaLink="false">http://blog.officedrop.com/?p=3659</guid>
		<description><![CDATA[There is a nice article today on LifeHacker about the paperless office &#8211; and how we are getting closer than you might think to achieving it. You can read it here (we also got the nice infographic pasted in below from there.) The three reasons that the article highlights as why we are getting closer [...]]]></description>
			<content:encoded><![CDATA[<p>There is a nice article today on LifeHacker about the paperless office &#8211; and how we are getting closer than you might think to achieving it. You can <a href="http://www.lifehacker.com.au/2012/02/how-the-paperless-office-might-happen/" target="_blank">read it here</a> (we also got the nice infographic pasted in below from there.)</p>
<p>The three reasons that the article highlights as why we are getting closer to the paperless office are:</p>
<ul>
<li>Well accepted digital document standards;</li>
<li>Growing use of remote working, which lends itself more to digital files vs paper; and</li>
<li>The use of <a href="http://www.officedrop.com/cloud-filing-cabinet" target="_blank">cloud-based services</a> (hey, that&#8217;s us!)</li>
</ul>
<p>Here is one of the cool infographics on the paperless office from the article:</p>
<p><a href="http://blog.officedrop.com/files/2012/02/Paperless-office.jpg"><img class="aligncenter size-full wp-image-3660" title="Paperless-office" src="http://blog.officedrop.com/files/2012/02/Paperless-office.jpg" alt="" width="1000" height="2353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officedrop.com/2012/02/09/lifehacker-on-the-paperless-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larger Multi-User Storage Pricing Plans Available</title>
		<link>http://blog.officedrop.com/2012/01/26/larger-multi-user-storage-pricing-plans-available/</link>
		<comments>http://blog.officedrop.com/2012/01/26/larger-multi-user-storage-pricing-plans-available/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:06:33 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[OfficeDrop]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[online storage]]></category>
		<category><![CDATA[storage pricing]]></category>
		<category><![CDATA[team storage]]></category>

		<guid isPermaLink="false">http://blog.officedrop.com/?p=3657</guid>
		<description><![CDATA[OfficeDrop has pricing plans to fit the needs of larger organizations. We now have a number of companies using OfficeDrop that have 10+ employees who all need access to the company&#8217;s files. Our Team Online Storage Pricing page has all the info you&#8217;ll need to pick a plan that works for your company. Each plan comes [...]]]></description>
			<content:encoded><![CDATA[<p>OfficeDrop has pricing plans to fit the needs of larger organizations. We now have a number of companies using OfficeDrop that have 10+ employees who all need access to the company&#8217;s files. Our <a href="http://www.officedrop.com/team-online-storage-pricing">Team Online Storage Pricing</a> page has all the info you&#8217;ll need to pick a plan that works for your company. Each plan comes with additional storage and users, so you&#8217;ll have the ability to get the entire organization&#8217;s paperwork and digital files stored into the cloud.</p>
<p>Each plan is similar to the standard OfficeDrop monthly pricing plan &#8211; cancel at anytime, add users as your company grows or as your storage needs increase.</p>
<p>Below you&#8217;ll see the pricing plans; click through to sign up!</p>
<p style="text-align: center;"><a href="http://www.officedrop.com/team-online-storage-pricing"><img class="aligncenter size-medium wp-image-3658" title="team_storage_pricing" src="http://blog.officedrop.com/files/2012/01/team_storage_pricing-300x136.png" alt="team storage pricing" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officedrop.com/2012/01/26/larger-multi-user-storage-pricing-plans-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improved OfficeDrop Help</title>
		<link>http://blog.officedrop.com/2012/01/23/improved-officedrop-help/</link>
		<comments>http://blog.officedrop.com/2012/01/23/improved-officedrop-help/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:54:10 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[OfficeDrop]]></category>
		<category><![CDATA[officedrop help]]></category>

		<guid isPermaLink="false">http://blog.officedrop.com/?p=3653</guid>
		<description><![CDATA[We are working hard to improve the OfficeDrop help and support website. You can see the first of this new help in an improved help landing page. We&#8217;ve put the main apps as icons right when you hit the page, so this should make it easier for you to find help with the specific OfficeDrop [...]]]></description>
			<content:encoded><![CDATA[<p>We are working hard to improve the OfficeDrop help and support website. You can see the first of this new help in an improved help landing page. We&#8217;ve put the main apps as icons right when you hit the page, so this should make it easier for you to find help with the specific OfficeDrop product as you need it. Check out the improved <a href="http://support.officedrop.com/home">OfficeDrop help here</a>!</p>
<p><a href="http://support.officedrop.com/home"><img class="aligncenter size-thumbnail wp-image-3654" title="officedrop-help" src="http://blog.officedrop.com/files/2012/01/officedrop-help-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officedrop.com/2012/01/23/improved-officedrop-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splitting a Document with ScanDrop Mac</title>
		<link>http://blog.officedrop.com/2012/01/19/splitting-a-document-with-scandrop-mac/</link>
		<comments>http://blog.officedrop.com/2012/01/19/splitting-a-document-with-scandrop-mac/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:46:37 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[scandrop]]></category>
		<category><![CDATA[scanning software]]></category>
		<category><![CDATA[document splitting]]></category>
		<category><![CDATA[scandrop mac]]></category>
		<category><![CDATA[scanner software]]></category>

		<guid isPermaLink="false">http://blog.officedrop.com/?p=3651</guid>
		<description><![CDATA[The newest version of ScanDrop Mac lets you split a scan into multiple documents prior to upload. (Note this feature is not available in ScanDrop Mac Lite; you have to upgrade to use it.) This means you can scan a big stack of paper and then split it into many documents prior to upload &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The newest version of <a href="http://itunes.apple.com/us/app/scandrop/id412518240?">ScanDrop Mac</a> lets you split a scan into multiple documents prior to upload. (Note this feature is not available in <a href="http://itunes.apple.com/us/app/scandrop-lite/id455783579">ScanDrop Mac Lite</a>; you have to upgrade to use it.)</p>
<p>This means you can scan a big stack of paper and then split it into many documents prior to upload &#8211; take advantage of the sheet feeder in your Mac&#8217;s scanner!</p>
<h2>To split a multi-page document</h2>
<ol>
<li>Select the multi-page document in the left-hand document column. In the preview window, you will see all the pages that comprise the document.</li>
<li>In the preview window, select the single page where you wish to insert the split.</li>
<li>Click on the <strong>Split &amp; Join</strong> button.</li>
<li>Select from the following options:</li>
</ol>
<ul>
<li><strong>Split document from here</strong> will make the page you selected the<strong> first page</strong> of your second document</li>
<li><strong>Split document until here</strong> will make the page you selected the<strong> last page</strong> of the first document.</li>
</ul>
<p>The example below illustrates how the document will be split if you select <strong>Split document until here</strong>:</p>
<p><img src="http://support.officedrop.com/attachments/token/jx0wt8zs2uhmn1n/?name=splitting_pages.png" alt="splitting_pages.png" width="560" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officedrop.com/2012/01/19/splitting-a-document-with-scandrop-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing a Scan or Screenshot on Twitter or Facebook with ScanDrop Mac</title>
		<link>http://blog.officedrop.com/2012/01/16/sharing-a-scan-or-screenshot-on-twitter-or-facebook-with-scandrop-mac/</link>
		<comments>http://blog.officedrop.com/2012/01/16/sharing-a-scan-or-screenshot-on-twitter-or-facebook-with-scandrop-mac/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:49:27 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[scandrop]]></category>
		<category><![CDATA[scanning software]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[scandrop mac]]></category>
		<category><![CDATA[screehshot]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.officedrop.com/?p=3649</guid>
		<description><![CDATA[ScanDrop Mac now lets you socially share your scans and screenshots via your favorite social networks, like Twitter and Facebook. You can upload a file to OfficeDrop, Evernote or Google Docs &#38; simultaneously share it on a social network! Get ScanDrop Mac Try ScanDrop Lite for Free in the Mac App Store Here is how [...]]]></description>
			<content:encoded><![CDATA[<p>ScanDrop Mac now lets you socially share your scans and screenshots via your favorite social networks, like Twitter and Facebook. You can upload a file to OfficeDrop, Evernote or Google Docs &amp; simultaneously share it on a social network!</p>
<h3 style="text-align: center;"><span style="background-color: #ffff00;"><a href="http://itunes.apple.com/us/app/scandrop/id412518240" target="_blank">Get ScanDrop Mac</a></span></h3>
<h3 style="text-align: center;"><span style="background-color: #ffff00;"><a href="http://itunes.apple.com/us/app/scandrop-lite/id455783579" target="_blank">Try ScanDrop Lite for Free in the Mac App Store</a></span></h3>
<h2>Here is how you can share a file on Twitter or Faceboook when using ScanDrop Mac</h2>
<ol>
<li>In the left-hand column, select the document you wish to upload and share.</li>
<li>Click the <strong>Upload</strong> button. You will see an upload progress bar.</li>
<li>A success dialog box will appear when your upload has completed. In this box, you can click the <strong>Share</strong>button.<img src="http://support.officedrop.com/attachments/token/vpwgdn3ktr1zgxt/?name=click_share.jpg" alt="click_share.jpg" /></li>
<li>Select your share method. You can share your document via email, copy its public URL to your clipboard, or share it on various popular social networks.<br />
<img src="http://support.officedrop.com/attachments/token/kl0ryqzruowxktd/?name=share_method.png" alt="share_method.png" /></li>
</ol>
<p>You can also check out the <a href="http://www.allfacebook.com/facebook-documents-2-2012-01" target="_blank">ScanDrop Mac</a> review on AllFacebook &#8211; read a review on sharing on Facebook with ScanDrop.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officedrop.com/2012/01/16/sharing-a-scan-or-screenshot-on-twitter-or-facebook-with-scandrop-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prasad on Fast Company &#8211; Innovating in a Crowded Space</title>
		<link>http://blog.officedrop.com/2012/01/13/prasad-on-fast-company-innovating-in-a-crowded-space/</link>
		<comments>http://blog.officedrop.com/2012/01/13/prasad-on-fast-company-innovating-in-a-crowded-space/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:01:17 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Press coverage]]></category>
		<category><![CDATA[fast company]]></category>
		<category><![CDATA[Prasad Thammineni]]></category>

		<guid isPermaLink="false">http://blog.officedrop.com/?p=3640</guid>
		<description><![CDATA[Prasad has another great post on Fast Company &#8211; this time on adapting in a competitive, crowded &#38; commoditized market. It&#8217;s called &#8220;In the Commoditization of Everything, Adaptation Will Win.&#8221; He draws on OfficeDrop&#8217;s experience in the crowded cloud storage space and talks about how we are managing to grow despite the competition (one of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.officedrop.com/files/2012/01/prasad-fastcompany.png"><img class="aligncenter size-medium wp-image-3641" title="prasad-fastcompany" src="http://blog.officedrop.com/files/2012/01/prasad-fastcompany-269x300.png" alt="" width="269" height="300" /></a>Prasad has another great post on Fast Company &#8211; this time on adapting in a competitive, crowded &amp; commoditized market. It&#8217;s called &#8220;<a href="http://www.fastcompany.com/1805593/why-adaptation-will-win-in-the-democratization-of-everything" target="_blank">In the Commoditization of Everything, Adaptation Will Win.</a>&#8221;</p>
<p>He draws on OfficeDrop&#8217;s experience in the crowded cloud storage space and talks about how we are managing to grow despite the competition (one of our solutions includes our <a href="http://www.officedrop.com/oem-cloud-storage">OEM cloud storage</a> program.) The key point he makes: &#8220;Responsiveness to change is the number one advantage startups have over larger incumbents.&#8221;</p>
<p><a href="http://www.fastcompany.com/1805593/why-adaptation-will-win-in-the-democratization-of-everything" target="_blank">Check out the piece</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officedrop.com/2012/01/13/prasad-on-fast-company-innovating-in-a-crowded-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScanDrop in TechCrunch</title>
		<link>http://blog.officedrop.com/2012/01/11/scandrop-in-techcrunch/</link>
		<comments>http://blog.officedrop.com/2012/01/11/scandrop-in-techcrunch/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:34:41 +0000</pubDate>
		<dc:creator>Healy Jones</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[OCR Scanning]]></category>
		<category><![CDATA[OfficeDrop]]></category>
		<category><![CDATA[Paperless]]></category>
		<category><![CDATA[Paperless Champions]]></category>
		<category><![CDATA[scandrop]]></category>
		<category><![CDATA[scanning software]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[scandrop mac]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://blog.officedrop.com/?p=3644</guid>
		<description><![CDATA[OfficeDrop and ScanDrop Mac were written up in TechCrunch yesterday by TechCrunch reporter Rip Empson. TechCrunch covered the new ScanDrop Mac&#8217;s ability to scan, screenshot, save to the cloud and share via social networks. As Rip explains it, &#8221; announcing updates to its ScanDrop Mac and ScanDrop Lite apps (ScanDrop Lite is free) that let [...]]]></description>
			<content:encoded><![CDATA[<p>OfficeDrop and ScanDrop Mac were written up in TechCrunch yesterday by TechCrunch reporter Rip Empson. TechCrunch covered the new ScanDrop Mac&#8217;s ability to<a href="http://techcrunch.com/2012/01/09/officedrop-now-lets-you-scan-documents-to-social-networks-and-the-cloud/" target="_blank"> scan, screenshot, save to the cloud and share via social networks.</a></p>
<p><a href="http://blog.officedrop.com/files/2012/01/officedrop-techcrunch.png"><img class="aligncenter size-medium wp-image-3645" title="officedrop-techcrunch" src="http://blog.officedrop.com/files/2012/01/officedrop-techcrunch-300x271.png" alt="officedrop in techcrunch" width="300" height="271" /></a>As Rip explains it, &#8221; announcing updates to its ScanDrop Mac and ScanDrop Lite apps (ScanDrop Lite is free) that let any Mac user integrate scanned paper with digital screenshots to create multi-age, searchable PDFs. But what’s really cool about this is that, with a single click, users can now share these scanned docs via social networks or store them in Evernote, Dropbox, OfficeDrop, and Google Docs.&#8221;</p>
<p>He also gives an example of possible workflow that users can take advantage of using the ScanDrop Mac app: &#8220; within ScanDrop, users can merge scans, screenshots, and image files into a single, multi-page PDF to then share as they choose. If a user scans a receipt, he or she can then grab a screenshot of a corresponding spreadsheet of receipts and share that as a single PDF document through Facebook or Twitter, for example.&#8221;</p>
<p>Finally, the article mentions our recent, dramatic growth.</p>
<p><a href="http://techcrunch.com/2012/01/09/officedrop-now-lets-you-scan-documents-to-social-networks-and-the-cloud/" target="_blank">Read the article here!</a></p>
<p>After you&#8217;ve read the piece you can get ScanDrop Mac and ScanDrop Lite in the app store by clicking on the buttons below:</p>
<p><a href="http://itunes.apple.com/us/app/scandrop/id412518240" target="_blank"><img class="aligncenter size-full wp-image-3646" title="purchase-scandrop-mac" src="http://blog.officedrop.com/files/2012/01/purchase-scandrop-mac.png" alt="" width="221" height="46" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.officedrop.com/2012/01/11/scandrop-in-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

